Check out these recent sales in Warners Bay & Eleebana. Call 49657299 for a free market appraisal from your local Warners Bay real estate agent Global Property Warners Bay
Recent Sales Warners Bay
75 Bayview St 	House 	$380,000 	Normal Sale 	3 	05/11/12
24 Bonarius St 	House 	$425,000 	Normal Sale 	3 	05/11/12
41 Aurora Ct 	House 	$375,000 	Normal Sale 	2 	02/11/12
25 Albert St 	House 	$330,000 	Normal Sale 	2 	30/10/12
42 Jones Av 	House 	$500,000 	Auction 	4 	27/10/12
91 Bayview St 	House 	$320,000 	Normal Sale 	3 	25/10/12
73 Yorston St 	House 	$663,350 	Normal Sale 	4 	24/10/12
14 Jonathan St 	House 	$350,000 	Normal Sale 	2 	15/10/12
7 Beryl St 	House 	$580,000 	Auction 	3 	13/10/12
121 Fairfax Rd 	House 	$535,000 	Normal Sale 	4 	04/10/12
15 Grasmere Wy 	Land 	$320,000 	Normal Sale 	- 	29/08/12
34 Bayview St 	Land 	$190,000 	Normal Sale 	- 	22/08/12
2/43A Yorston St Unit 	$310,000 	Normal Sale 	2 	08/08/12
6 Yuruga St 	Land 	$343,000 	Normal Sale 	- 	08/08/12
21/48 Fairfax Rd Unit 	$409,000 	Normal Sale 	- 	31/07/12
5 Kanangra St 	Land 	$343,000 	Normal Sale 	- 	27/07/12
4/80 Queen St 	Unit 	$307,000 	Normal Sale 	3 	18/07/12
4/75 Mills St 	Unit 	$337,500 	Auction 	2 	14/07/12
8/83 Mills St 	Unit 	$295,500 	Normal Sale 	2 	11/07/12
2/49 Myles Av 	Unit 	$262,500 	Normal Sale 	2 	04/07/12
4/45 Martin St 	Unit 	$390,000 	Normal Sale 	2 	03/07/12
3 Yuruga St 	Land 	$342,000 	Normal Sale 	- 	29/06/12
18 Grasmere Wy 	Land 	$332,000 	Normal Sale 	- 	29/06/12
3/21 Charles St Unit 	$475,000 	Normal Sale 	3 	28/06/12
7 Yuruga St 	Land 	$295,000 	Normal Sale 	- 	28/06/12
1/74 Albert St 	Unit 	$430,000 	Normal Sale 	2 	21/06/12
9 Yuruga St 	Land 	$299,000 	Normal Sale 	- 	20/06/12
4/21 Charles St Unit 	$480,000 	Auction 	3 	16/06/12
28 Chelston St 	Land 	$244,000 	Normal Sale 	- 	06/06/12
7 Elron Ct 	Land 	$244,000 	Normal Sale 	- 	06/06/12
Recent Sales Eleebana
71 Ian St 	House 	$430,000 	Normal Sale 	3 	01/11/12
596 Macquarie Dr House 	$500,000 	Auction 	2 	27/10/12
10 Yerambla Cl 	House 	$585,000 	Normal Sale 	3 	24/10/12
17 Seaview Cl 	House 	$575,000 	Normal Sale 	4 	16/10/12
9 Ridgewood Cr 	House 	$465,000 	Normal Sale 	4 	04/10/12
4 Yerambla Cl 	House 	$520,000 	Normal Sale 	4 	02/10/12
32 Moani St 	House 	$630,000 	Normal Sale 	4 	28/09/12
1 Murray St 	House 	$567,500 	Normal Sale 	7 	28/09/12
15 Lindeman Cl 	House 	$459,000 	Normal Sale 	4 	27/09/12
3 Chardonnay Ct House 	$605,000 	Normal Sale 	4 	26/09/12
1/25 Eino Pl 	Unit 	$342,000 	Normal Sale 	2 	11/07/12
13/44 Linden Av Unit 	$290,000 	Normal Sale 	2 	31/05/12
2/20 Eino Pl 	Unit 	$332,000 	Normal Sale 	3 	11/10/11
26 Alpha Cl 	Land 	$240,000 	Normal Sale 	- 	08/10/11
4/24 Bareki Rd 	Unit 	$554,500 	Normal Sale 	3 	15/04/11
3/44 Linden Av 	Unit 	$305,000 	Normal Sale 	2 	09/09/10
4/614 Macquarie Unit 	$440,950 	Normal Sale 	3 	28/07/10
4/4 Delta Cl 	Unit 	$310,000 	Normal Sale 	2 	13/05/10
1/44 Linden Av 	Unit 	$372,000 	Normal Sale 	3 	09/04/10
5/622 Macquarie Unit 	$575,000 	Normal Sale 	2 	19/02/10
3/24 Bareki Rd 	Unit 	$465,000 	Normal Sale 	2 	12/02/10
45 Wyndham Wy 	Land 	$235,000 	Normal Sale 	- 	17/06/09
11 Espirit Cl 	Land 	$1,500 	        Normal Sale 	- 	20/01/09
11 Pannamena C  Land 	$13,970 	Normal Sale 	3 	21/07/08
9 Pannamena Cr 	Land 	$13,970 	Normal Sale 	- 	21/07/08
14 Cherry Rd 	Land 	$205,000 	Normal Sale 	5 	27/08/07
39 Moani St 	Land 	$240,000 	Normal Sale 	4 	17/07/07
8 Cherry Rd 	Land 	$220,000 	Normal Sale 	4 	06/10/06
4 Wybong Cl 	Land 	$475,000 	Normal Sale 	5 	09/08/06
4 Woodside Dr 	Land 	$435,000 	Normal Sale 	3 	08/05/06
Now may be the best time to sell your home?
Simply call 02 49 657299 for your market appraisal or house valuation today
Real Estate Agents Servicing these suburbs for Sales & Property Management
Warners Bay Belmont Speers Point Valentine Eleebana Macquarie Hills Cardiff Adamstown Gateshead Booragul
Cardiff South Mount Hutton Charlestown Swansea Jewells Belmont North Belmont South Edgeworth
Belmont South Croudace Bay Floraville Tingara Heights Blacksmiths
Pelican Redhead Edgeworth Cameron Park Glendale Kotara Gateshead
Boolaroo Teralba Toronto Hamilton Wallsend Maryland
free market appraisal belmont free market appraisal boolaroo house valuation my house price
free market appraisal jewells free market appraisal glendale house valuation price my home
free market appraisal warners bay free market appraisal cardiff house valuation my house value
free market appraisal valentine free market appraisal belmont north house valuation
free market appraisal eleebana free market appraisal redhead house valuation
free market appraisal speers point free market appraisal floraville house valuation
free market appraisal mount hutton free market appraisal tingira heights house valuation
free market appraisal macquarie hills free market appraisal charlestown house valuation
free market appraisal lakelands free market appraisal garden suburbs house valuation
free market appraisal shortland free market appraisal cameron park house valuation
free rental appraisal belmont free rental appraisal boolaroo house valuation my house price
free rental appraisal jewells free rental appraisal glendale house valuation price my home
free rental appraisal warners bay free rental appraisal cardiff house valuation my house value
free rental appraisal valentine free rental appraisal belmont north house valuation
free rental appraisal eleebana free rental appraisal redhead house valuation
free rental appraisal speers point free rental appraisal floraville house valuation
free rental appraisal mount hutton free rental appraisal tingira heights house valuation
free rental appraisal macquarie hills free rental appraisal charlestown house valuation
free rental appraisal lakelands free rental appraisal garden suburbs house valuation
free rental appraisal shortland free rental appraisal cameron park house valuation
Follow:
Source: http://www.globalproperty.net.au/recent-sales-in-warners-bay/
second degree murders bobby petrino brian dunn vin scully petrino fired george zimmerman charged big sean
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.